MEMBER SIGN IN
Not a member? Become one today!
         iBerkshires     Berkshire Chamber     Berkshire Community College     City of Pittsfield    
Search
Follow iBWatercooler on Twitter
Home About Archives RSS Feed
Berkshire Unemployment Rate Down
Staff Reports,
10:40AM / Tuesday, July 26, 2011

NORTH ADAMS, Mass. — The latest state jobless rates show Berkshire County falling within the state average for the month of June with a seasonally unadjusted rate of 7.3 percent.

The Executive Office of Labor and Workforce Development is reporting a seasonally unadjusted unemployment rate for June of  7.8 percent, up 0.4 of a percentage point from the revised May rate of 7.4 percent.  A statement from the office says that reflects seasonal increases in the number of residents entering and re-entering the labor force.

Berkshire County overall added more than 2,000 jobs over the month of May, and has 1,300 fewer jobless claims than January of this year. The county also is down from January's unemployment rate of 9.2 and has seen a decrease of more than a point from last year's average unemployment rate of 8.2.

Good news, but still far from 2000's average jobless rate of 2.9 percent. The following data is taken from the EOLWD site.

Berkshire County WIA

Laborforce, Employment and Unemployment

(not seasonally adjusted)
Month    Year  Labor Force  Employed  Unemployed  Unemployment Rate
06  2011    74,644    69,167    5,477    7.3  
05  2011    72,395    67,150    5,245    7.2  
04  2011    71,665    66,228    5,437    7.6  
03  2011    72,662    66,465    6,197    8.5  
02  2011    72,983    66,503    6,480    8.9  
01  2011    73,419    66,652    6,767    9.2  
Annual  Year  Labor Force  Employed  Unemployed  Unemployment Rate
Average  2010    73,530    67,492    6,039    8.2  
Average  2009    73,209    67,487    5,722    7.8  
Average  2008    73,136    69,400    3,736    5.1  
Average  2007    73,000    69,810    3,191    4.4  
Average  2006    73,466    70,292    3,175    4.3  
Average  2005    72,646    69,485    3,161    4.4  
Average  2004    72,125    68,705    3,420    4.7  
Average  2003    72,654    68,958    3,696    5.1  
Average  2002    72,706    69,395    3,311    4.6  
Average  2001    71,082    68,590    2,492    3.5  
Average  2000    70,160    68,092    2,068    2.9  

Occupational Wage Data

is available for this area. Download an Excel file with the data


2009 Average Employment and Wages
by Industry     All Ownership

 Industry Establish-
ments  
Total  
Wages
Average   
Employment
Average    
Weekly Wage
Total, All Industries 4,816   $2,340,412,497 60,540   $743  
Agriculture, Forestry, Fishing & Hunting 29   $3,979,245 177   $432  
Mining 8   $6,023,640 108   $1,073  
Construction 596   $138,296,886 2,956   $900  
Manufacturing 171   $299,567,000 4,910   $1,173  
Utilities 14   $23,858,251 313   $1,466  
Wholesale Trade 128   $39,815,957 902   $849  
Retail Trade 692   $215,528,707 8,469   $489  
Transportation and Warehousing 98   $39,647,467 1,119   $681  
Information 89   $41,785,228 1,014   $792  
Finance and Insurance 166   $114,037,295 2,042   $1,074  
Real Estate and Rental and Leasing 140   $19,772,993 624   $609  
Professional and Technical Services 354   $163,734,693 2,575   $1,223  
Management of Companies and Enterprises 15   $17,489,855 222   $1,515  
Administrative and Waste Services 250   $74,389,528 2,082   $687  
Educational Services 92   $304,530,714 7,352   $797  
Health Care and Social Assistance 398   $496,134,129 11,453   $833  
Arts, Entertainment, and Recreation 109   $44,026,587 1,870   $453  
Accommodation and Food Services 489   $118,497,302 6,844   $333  
Other Services, Ex. Public Admin 821   $75,949,953 3,068   $476  
Public Administration 157   $103,347,066 2,440   $815  

Cities and Towns in

Berkshire County WIA

Largest Employers in

Berkshire County WIA

 

0Comments
Pittsfield.com is owned and operated by: Boxcar Media 106 Main Sreet, P.O. Box 1787 North Adams, MA 01247 -- T. 413-663-3384 F.413-663-3615
© 2008 Boxcar Media LLC - All rights reserved